$400 No-Limit Hold'em $500K GTD
Feb 5 '20 - Feb 9 '20
- Buy-In:
- $400
- Prize Pool:
- $588,900
- Entrants:
- 1812
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Andrew Stein | $1,474 | |
| 63 | Christopher Csik | $1,474 | |
| 64 | George Karmires | $1,357 | |
| 65 | Yoon Cheon | $1,357 | |
| 66 | Gary Schoengold | $1,357 | |
| 67 | Jeffrey Fotakis | $1,357 | |
| 68 | Claudie Holland | $1,357 | |
| 69 | Esa Al-Hanooti | $1,357 | |
| 70 | Justin Arnwine | $1,357 | |
| 71 | Mingda Bi | $1,357 | |
| 72 | David Somers | $1,357 | |
| 73 | Michele Lawson | $1,241 | |
| 74 | Christopher Caruso | $1,241 | |
| 75 | Roger Sombat | $1,241 | |
| 76 | MARC COHEN | $1,241 | |
| 77 | Joel Doney | $1,241 | |
| 78 | Mike Zgorski | $1,241 | |
| 79 | Michael Forsythe | $1,241 | |
| 80 | Ricky Crawford | $1,241 | |
| 81 | Dien Le | $1,241 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



