$400 No-Limit Hold'em $500K GTD
Feb 5 '20 - Feb 9 '20
- Buy-In:
- $400
- Prize Pool:
- $588,900
- Entrants:
- 1812
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Scott Davis | $1,825 | |
| 42 | Jevon Fells | $1,825 | |
| 43 | George White | $1,825 | |
| 44 | Richard Austin | $1,825 | |
| 45 | Fasid Siddiqui | $1,825 | |
| 46 | David Kim | $1,649 | |
| 47 | Pearce Arnold | $1,649 | |
| 48 | Benjamin Goldberg | $1,649 | |
| 49 | Andrew Interdonato | $1,649 | |
| 50 | Christopher Grove | $1,649 | |
| 51 | Kashka Corpening | $1,649 | |
| 52 | Jason Webster | $1,649 | |
| 53 | Pete Valenti | $1,649 | |
| 54 | Daniel Wellborn | $1,649 | |
| 55 | Yevgeny Gans | $1,474 | |
| 56 | DONG JI | $1,474 | |
| 57 | Nicholas Faunce | $1,474 | |
| 59 | Michael Payne | $1,474 | |
| 60 | Robel Andemichael | $1,474 | |
| 61 | Christopher Pulley | $1,474 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



