$550 No-Limit Hold'em
Oct 3 '19 - Oct 7 '19
- Buy-In:
- $500
- Prize Pool:
- $440,325
- Entrants:
- 927
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 62 | Ryan McKnight | $1,453 | |
| 63 | Thomas Holowchuk | $1,453 | |
| 64 | Lance Funston | $1,365 | |
| 65 | Alex Jim | $1,365 | |
| 66 | Michael Bonita | $1,365 | |
| 67 | Scott Fitzgerald | $1,365 | |
| 68 | David Lin | $1,365 | |
| 69 | Shankar Pillai | $1,365 | |
| 70 | David McConachie | $1,365 | |
| 71 | David Poer | $1,365 | |
| 72 | Michael Kuczewski | $1,365 | |
| 73 | MICHAEL ASSANTE | $1,277 | |
| 74 | Ethan Dolan | $1,277 | |
| 75 | Sungwook Hong | $1,277 | |
| 76 | John McGuinness | $1,277 | |
| 77 | Liang Liu | $1,277 | |
| 78 | Catherine Dever | $1,277 | |
| 79 | Michael Dichiaro | $1,277 | |
| 80 | Joseph Agron Jr. | $1,277 | |
| 81 | Marilyn Matthews | $1,277 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



