$570 No-Limit Hold'em $400K GTD
Mar 11 '20 - Mar 15 '20
- Buy-In:
- $570
- Prize Pool:
- $124,000
- Entrants:
- 248
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Raminder Singh | $6,034 | 204 |
| 2 | Luke Allen | $5,966 | 170 |
| 3 | Steve Raeman | $5,947 | 136 |
| 4 | Rafael Reis | $5,827 | 102 |
| 5 | Shalom Elharar | $5,777 | 85 |
| 6 | Theodore Prystal | $5,379 | 68 |
| 7 | Ido Ashkenazi | $4,403 | 51 |
| 8 | Rich Rice | $4,144 | 34 |
| 9 | Ricardo Eyzaguirre | $4,104 | 17 |
| 10 | Michael Newman | $4,094 | |
| 11 | Dan Iman | $4,064 | |
| 12 | Steven Carswell | $3,905 | |
| 13 | Brandon Miller | $3,606 | |
| 14 | Nicholas Murado | $3,486 | |
| 15 | Selim Hamadache | $3,317 | |
| 16 | Marc Wolfe | $2,909 | |
| 17 | Keith Morea | $2,759 | |
| 18 | Brandon Noe | $2,630 | |
| 19 | Frederick Hall | $2,430 | |
| 20 | Ion Godoroja | $2,391 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

