A$ 1,500 No-Limit Hold'em A$ 1 Million GTD
Mar 2 '19 - Mar 11 '19
- Buy-In:
- $1,032
- Prize Pool:
- $1,147,334
- Entrants:
- 1294
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 122 | Errolyn Strang | $1,844 | |
| 123 | Codi Pearce | $1,844 | |
| 124 | Adam Parkin | $1,844 | |
| 125 | Robert Bechara | $1,844 | |
| 126 | Dion Hawkins | $1,844 | |
| 127 | Brad Tojic | $1,844 | |
| 128 | Romario Baho | $1,773 | |
| 129 | Luca Borreggine | $1,773 | |
| 130 | Andrew Stolz | $1,773 | |
| 131 | Michael Zadel | $1,773 | |
| 132 | Anthony Luo | $1,773 | |
| 133 | Michael Hawker | $1,773 | |
| 134 | Jiaqin Zhao | $1,773 | |
| 135 | Stephen Coorey | $1,773 |
| Jump to | Previous | Page 7 of 7 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



