A$1,150 No-Limit Hold'em Mix Max
Jan 9 '20 - Jan 10 '20
- Buy-In:
- $782
- Prize Pool:
- $241,886
- Entrants:
- 342
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Freek Scholten | $59,737 | 480 |
| 2 | Nino Ullmann | $39,299 | 400 |
| 3 | Xiaqing Ji | $19,665 | 320 |
| 4 | Jackson Byrne | $19,665 | 240 |
| 5 | Nauvneel Kashyap | $8,177 | 200 |
| 6 | Karim-Olivier Kamal | $8,177 | 160 |
| 7 | Keiron Laifoo | $8,177 | 120 |
| 8 | Justin Capra | $8,177 | 80 |
| 9 | Benny Glaser | $4,837 | 40 |
| 10 | Mark Dixon | $4,837 | |
| 11 | Soren Vohrs | $3,629 | |
| 12 | Kyrillos Gerges | $3,629 | |
| 13 | Aymon Hata | $2,781 | |
| 14 | Michael Rattigan | $2,781 | |
| 15 | Adrian Stone | $2,781 | |
| 16 | Kangjie Liang | $2,781 | |
| 17 | Marc MacDonnell | $2,781 | |
| 18 | Mark Vos | $2,781 | |
| 19 | Jim Giannoukos | $2,415 | |
| 20 | Daniel Galea | $2,415 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



