$360 No-Limit Hold'em $150K GTD
May 16 '19 - May 19 '19
- Buy-In:
- $360
- Prize Pool:
- $207,585
- Entrants:
- 659
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Steve Doyon | $1,723 | |
| 22 | Paul Smith | $1,453 | |
| 23 | David Brown | $1,453 | |
| 24 | Paul Martinez | $1,453 | |
| 25 | Marcia Kuntz | $1,246 | |
| 26 | Joan Bousman | $1,246 | |
| 27 | Michael Tarbert | $1,246 | |
| 28 | Irina Akerman | $1,017 | |
| 29 | Mike Zgorski | $1,017 | |
| 30 | Robert Newton | $1,017 | |
| 31 | Undrakhbold Dovdontseren | $1,017 | |
| 32 | Kenneth Davis | $1,017 | |
| 33 | Colin Porter | $1,017 | |
| 34 | Marc Sabarre | $1,017 | |
| 35 | Percy Mahatan | $1,017 | |
| 36 | Steve Halso | $1,017 | |
| 37 | Michael Landweber | $893 | |
| 38 | Jeremy Iocozzia | $893 | |
| 39 | Jason Webster | $893 | |
| 40 | Joseph Malebranche | $893 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



