No-Limit Hold'em Event 15
Dec 8 '06
- Buy-In:
- $750
- Prize Pool:
- $101,250
- Entrants:
- 135
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Sal Giambrone | $38,576 | 168 |
| 2 | Joseph Patalano | $20,250 | 140 |
| 3 | Marc Aubin | $10,125 | 112 |
| 4 | Steven Gray | $6,075 | 84 |
| 5 | Fritz Stoner | $4,556 | 70 |
| 6 | David Fox | $3,543 | 56 |
| 7 | Joseph Collis | $2,531 | 42 |
| 8 | Michael Shelonchik | $2,025 | 28 |
| 9 | Gregg Kolaski | $1,725 | 14 |
| 10 | Tom Dobrilovic | $1,316 | |
| 11 | Arsenio Velez | $1,316 | |
| 12 | Jeff Schreibman | $1,316 | |
| 13 | Francois Cote | $1,316 | |
| 14 | Roland Ashvili | $1,316 | |
| 15 | Charles Hook | $1,316 | |
| 16 | Alan Ehrenworth | $1,316 | |
| 17 | C Cardinale | $1,316 | |
| 18 | Ramzi Musleh | $1,316 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

