€1,100 No-Limit Hold'em
Aug 9 '19 - Aug 13 '19
- Buy-In:
- $1,251
- Prize Pool:
- $1,283,184
- Entrants:
- 916
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Patrick Clarke | $179,536 | 912 |
| 2 | Alexandru Papazian | $117,936 | 760 |
| 3 | Petr Kubenka | $89,936 | 608 |
| 4 | Jonas Gutteck | $67,536 | 456 |
| 5 | Sergiu Cornea | $50,736 | 380 |
| 6 | Josef Gulas | $39,536 | 304 |
| 7 | Andrej Bogdanov | $32,200 | 228 |
| 8 | Blaz Zerjav | $26,936 | 152 |
| 10 | Roman Papcek | $21,056 | |
| 11 | Jaromir Hanel | $21,056 | |
| 12 | Sebastian Benz | $19,936 | |
| 13 | Martin Mulsow | $19,936 | |
| 14 | Leandro Bustillo | $19,936 | |
| 15 | Konstantin Held | $19,936 | |
| 16 | Vazha Kometiani | $18,816 | |
| 17 | Tomas Hajek | $18,816 | |
| 18 | Francesco Candelari | $18,256 | |
| 19 | Martin Ilavsky | $18,256 | |
| 20 | Jozef Komorny | $18,256 | |
| 22 | Sandro Pitzanti | $6,160 |
| Jump to | Page 1 of 6 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

