$1,100 No-Limit Hold'em $200K GTD
May 10 '19 - May 13 '19
- Buy-In:
- $1,100
- Prize Pool:
- $319,130
- Entrants:
- 329
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Derek Bowers | $3,367 | |
| 22 | Michael Booth | $2,745 | |
| 23 | Shawn Bowen | $2,745 | |
| 24 | Matthew Wright | $2,745 | |
| 25 | Dustin Nelson | $2,378 | |
| 26 | Phuong Ta | $2,378 | |
| 27 | Brett Bader | $2,378 | |
| 28 | Alan Phillips | $2,011 | |
| 29 | Mark Linsenbigler | $2,011 | |
| 30 | Danny Kaminsky | $2,011 | |
| 31 | Matthew Zimmerman | $2,011 | |
| 32 | Benjamin Scrogins | $2,011 | |
| 33 | William O'Neal | $2,011 | |
| 34 | Perry Johnston | $2,011 | |
| 35 | Gary Allen | $2,011 | |
| 36 | Mark Wiser | $2,011 | |
| 37 | Jonathan Strange | $1,640 | |
| 38 | Larry James | $1,640 | |
| 39 | Andrew Pokrivnak | $1,640 | |
| 40 | Brenda Miller | $1,640 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



