$600 No-Limit Hold'em $200K GTD
Feb 25 '19 - Feb 27 '19
- Buy-In:
- $545
- Prize Pool:
- $228,115
- Entrants:
- 436
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Matt Affleck | $42,476 | 360 |
| 2 | Spencer Champlin | $39,518 | 300 |
| 3 | Klein Bach | $21,671 | 240 |
| 4 | David Simon | $15,170 | 180 |
| 5 | Darren Rabinowitz | $11,200 | 150 |
| 6 | Carlos Chavez | $8,623 | 120 |
| 7 | Richard Munro | $6,935 | 90 |
| 8 | Colin Lovelock | $5,760 | 60 |
| 9 | Osama Aweida | $6,935 | 30 |
| 10 | Francisco Lopez | $4,124 | |
| 11 | Dominique Bruzzese | $4,124 | |
| 12 | ORLANDO BARRERA | $3,552 | |
| 13 | Kami Hudson | $3,552 | |
| 14 | Kharlin Sued | $3,080 | |
| 15 | David Burke | $3,080 | |
| 16 | Rafi Elharar | $2,680 | |
| 17 | Cesar Claudio | $2,680 | |
| 18 | Longsheng Tan | $2,341 | |
| 19 | Joon Park | $2,341 | |
| 20 | Henry Perlman | $2,341 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

