Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $4,968,900
Entrants: 5521

$1,000 No-Limit Hold'em

  • Jul 01, '19 - Jul 02, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Jeremy Saderne $628,654 1320
2 Lula Taylor $388,284 1100
3 Andres Korn $287,219 880
4 Yi Ma $214,047 660
5 Koji Takagi $160,715 550
6 Stefan Widmer $121,586 440
7 Philip Gildea $92,686 330
8 Ben Alloggio $71,199 220
9 Jim Stewart $55,118 110
10 Atrayon Trevino $43,002 66
12 Matthew Nugent $43,002 66
13 Juan Endara $33,814 66
14 Jeff Madsen $33,814 66
15 Kevin Wright $33,814 66
16 Ravi Subramanian $26,800 66
17 Joel Verbeck $26,800 66
18 Ivan Uzunov $26,800 66
19 William Young $21,411 33
20 Stanislav Barshak $21,411 33
21 Yosef Lider $21,411 33
 
Jump to
SpinnerPage 1 of 42Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home