$570 No-Limit Hold'em $100K GTD
Nov 30 '18 - Dec 2 '18
- Buy-In:
- $500
- Prize Pool:
- $108,000
- Entrants:
- 216
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | ANTHONY POTIS | $1,188 | |
| 22 | Hayden Glassman | $1,188 | |
| 23 | Robert Kunelius | $1,188 | |
| 24 | Christopher Gardiner | $1,188 | |
| 25 | Randy Ordway | $1,188 | |
| 26 | Stanley Gardynski | $1,188 | |
| 27 | Adam Foster | $1,188 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



