No-Limit Hold'em
Mar 3 '05
- Buy-In:
- $100
- Prize Pool:
- $73,100
- Entrants:
- 731
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Tom Sellers | $185 | |
| 42 | Lewis Gray | $185 | |
| 43 | Richard Kirchnavy | $185 | |
| 44 | Steve Margulies | $185 | |
| 45 | Troy Gabaldon | $185 | |
| 46 | Robert Natividad | $145 | |
| 47 | Tommy Kinder | $145 | |
| 48 | Ed Schafer Jr | $145 | |
| 49 | Don Larrimore | $145 | |
| 50 | Richard Radford | $145 | |
| 51 | Peter Liew | $145 | |
| 52 | Jeff Malawy | $145 | |
| 53 | Rick Joy | $145 | |
| 54 | Michael Altan | $145 | |
| 55 | Michael Leanos | $145 | |
| 56 | Joe Caluag | $145 | |
| 57 | Chris Burns | $145 | |
| 58 | John Bessent | $145 | |
| 59 | Eddie Manon | $145 | |
| 60 | Hoang Ta | $145 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



