Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $600 No-Limit Hold'em $40K 1st Place GTD | Apr 22 | 1 | $550 | ||
| $350 No-Limit Hold'em $20K 1st Place GTD | Apr 23 | 1 | $320 | ||
| $350 No-Limit Hold'em $20K 1st Place GTD | Apr 25 | 1 | $320 | ||
| $200 No-Limit Hold'em Turbo $10K 1st Place GTD | Apr 26 | 1 | $180 | ||
| $1,080 No-Limit Hold'em $100K 1st Place GTD * | Apr 28 | 3 | $1,000 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
