$340 No-Limit Hold'em Seniors
Nov 12 '17
- Buy-In:
- $300
- Prize Pool:
- $37,500
- Entrants:
- 125
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Alan Goodman | $5,092 | |
| 2 | Henry Bumble | $5,092 | |
| 3 | Robert Blanchard | $5,092 | |
| 4 | James Paros | $5,092 | |
| 5 | Alan Horowitz | $5,091 | |
| 6 | Donald Brown | $1,819 | |
| 7 | David Tannenbaum | $1,455 | |
| 8 | Ronald Bartash | $1,091 | |
| 9 | STEVEN HONEYWELL | $818 | |
| 10 | Dennis Blinderman | $728 | |
| 11 | Louis Dalessio | $728 | |
| 12 | Benjamin Laves | $728 | |
| 13 | Patrick Kennedy | $637 | |
| 14 | Mark Kennedy | $637 | |
| 15 | Attilio Bitondo | $637 | |
| 16 | Wayne Hamerling | $546 | |
| 17 | Kenneth Natal | $546 | |
| 18 | Howard Schuman | $546 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

