$400 No-Limit Hold'em $50K GTD
Jan 15 '18
- Buy-In:
- $400
- Prize Pool:
- $84,757
- Entrants:
- 253
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Brad Noonan | $20,257 | 163 |
| 2 | Christopher Radcliffe | $12,502 | 136 |
| 3 | John Caputo | $8,137 | 109 |
| 4 | Emmanuel Okrah | $6,441 | 82 |
| 5 | David Anderson | $5,001 | 68 |
| 6 | Scott McClean | $3,984 | 54 |
| 7 | Douglas Wicinski | $3,220 | 41 |
| 8 | Nikola Curanovic | $2,585 | 27 |
| 9 | Kevin Sniffin | $2,044 | 14 |
| 10 | Soukha Kachittavong | $1,440 | |
| 11 | Sergio Dimolfetta | $1,440 | |
| 12 | Elijah Horne | $1,440 | |
| 13 | Phousith Norsavanh | $1,271 | |
| 14 | Mark Buzzetto | $1,271 | |
| 15 | Anthony Colangelo | $1,271 | |
| 16 | James Clark | $1,186 | |
| 17 | Pushpa Agarwal | $1,186 | |
| 18 | David Sweeney | $1,186 | |
| 19 | Aaron Gage | $1,101 | |
| 20 | Derek Pontes | $1,101 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

