$400 No-Limit Hold'em SuperStack $30K GTD
Sep 11 '17
- Buy-In:
- $360
- Prize Pool:
- $42,408
- Entrants:
- 124
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Fredrik Wannius | $7,645 | 106 |
| 2 | Randall Davis | $6,285 | 88 |
| 3 | Robert Leff | $5,895 | 70 |
| 4 | Carl Duggan | $5,895 | 53 |
| 5 | Javier Montano | $5,642 | 44 |
| 6 | Jonathan Reeves | $2,205 | 35 |
| 7 | Hsiao Liu | $1,696 | 26 |
| 8 | Dylan Rael | $1,315 | 18 |
| 9 | Scott Henry | $1,060 | 9 |
| 10 | James Agate | $869 | |
| 11 | Karel Kratochvil | $869 | |
| 12 | James Parker | $869 | |
| 13 | Robert Albert | $721 | |
| 14 | Ashok Sobhani | $721 | |
| 15 | Jan Cerny | $721 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

