$350 No-Limit Hold'em $100K GTD
Aug 9 '17 - Aug 13 '17
- Buy-In:
- $350
- Entrants:
- 1169
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Timothy Mieczkowski | $916 | |
| 64 | Todd Fisher | $882 | |
| 65 | Kevin Kelly | $882 | |
| 66 | Levi Espeseth | $882 | |
| 67 | John Dennehey | $882 | |
| 68 | Vladimir Revniaga | $882 | |
| 69 | Todd Breyfogle | $882 | |
| 70 | Jeffrey Lloyd | $882 | |
| 71 | Victoria Zell | $882 | |
| 72 | Gregory Brenny | $882 | |
| 73 | Aalok Arora | $848 | |
| 74 | Lawrence Barbetta | $848 | |
| 75 | David Schwantes | $848 | |
| 76 | Scott Hanson | $848 | |
| 77 | Ray Dickerson | $848 | |
| 78 | Frank Jackson | $848 | |
| 79 | Joel Rudnick | $848 | |
| 80 | Aaron Eggen | $848 | |
| 81 | Duane Anderson | $848 | |
| 82 | Meng Veng | $814 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



