$350 No-Limit Hold'em $125K GTD
Apr 28 '17 - Apr 30 '17
- Buy-In:
- $350
- Entrants:
- 365
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Christopher Cray | $1,495 | |
| 22 | Donald Partlow | $1,266 | |
| 23 | Grover Bookless | $1,266 | |
| 24 | Steve Russell | $1,266 | |
| 25 | Jeff Goodrich | $1,085 | |
| 26 | Brian Bott | $1,085 | |
| 27 | Alejandro Deschapelles | $1,085 | |
| 28 | Karaminder Dhillon | $941 | |
| 29 | Michael Beasley | $941 | |
| 30 | Branden Carpenter | $941 | |
| 31 | Robert Kilgour | $827 | |
| 32 | Bryan Wellman | $827 | |
| 33 | Don Sims | $827 | |
| 34 | Joseph McCartney | $736 | |
| 35 | Johnathon Guthrie | $736 | |
| 36 | Marlon Caster | $736 | |
| 37 | Kenneth Jones | $661 | |
| 38 | Daniel Kusnerak | $661 | |
| 39 | Rudy Cadenas | $661 | |
| 40 | James Denolius | $661 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



