$400 No-Limit Hold'em $50K GTD
Jul 9 '17
- Buy-In:
- $360
- Prize Pool:
- $78,105
- Entrants:
- 226
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Paul Murrell | $17,910 | 154 |
| 2 | Alan Carr | $15,500 | 128 |
| 3 | Khalid Chami | $8,256 | 102 |
| 4 | Matt Crampin | $5,710 | 77 |
| 5 | Michael Younan | $4,202 | 64 |
| 6 | John Borzio | $3,246 | 51 |
| 7 | Pavlen Karakikov | $2,617 | 38 |
| 8 | Xuemiao Liu | $2,187 | 26 |
| 9 | Patrick Zellweger | $1,867 | 13 |
| 10 | Jonathan McCann | $1,617 | |
| 11 | Honorato Azner | $1,617 | |
| 12 | Becky Moyer | $1,418 | |
| 13 | Marc Reeves | $1,418 | |
| 14 | Andreas Phouli | $1,256 | |
| 15 | Gary Haglund | $1,256 | |
| 16 | Andy Cruickshank | $1,122 | |
| 17 | Lauren Kucks | $1,122 | |
| 18 | Fahir Han | $1,011 | |
| 19 | Reza Badr | $1,011 | |
| 20 | Brian Soroko | $1,011 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

