$400 No-Limit Hold'em $50K GTD
Mar 25 '17
- Buy-In:
- $350
- Prize Pool:
- $71,050
- Entrants:
- 203
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Arie Praisman | $17,000 | 144 |
| 2 | Philippe Casciola | $10,110 | 120 |
| 3 | Jeffrey Kopczynski | $10,109 | 96 |
| 4 | Thomas Karoff | $5,307 | 72 |
| 5 | Wayne Mernone | $4,135 | 60 |
| 6 | Kenny Lay | $3,446 | 48 |
| 7 | Russell Green | $2,757 | 36 |
| 8 | LEWIS EPSTEIN | $2,068 | 24 |
| 9 | Edwin Grafals | $1,378 | 12 |
| 10 | James Scotti | $896 | |
| 11 | Quintin Trammell | $896 | |
| 12 | Charles Simmons | $896 | |
| 13 | Adi Lip | $758 | |
| 14 | Westley Soper | $758 | |
| 15 | Gordon Eng | $758 | |
| 16 | JOHN BAHIA | $689 | |
| 17 | Margaret Dale | $689 | |
| 18 | ALEXANDRE NAVALNII | $689 | |
| 19 | Michael Marder | $620 | |
| 20 | DAVID FILARSKI | $620 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

