$400 No-Limit Hold'em $100K GTD
Mar 4 '17
- Buy-In:
- $350
- Prize Pool:
- $146,650
- Entrants:
- 419
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Bruce Homan | $882 | |
| 23 | Catherine Dever | $882 | |
| 24 | Jeffrey Schwartz | $882 | |
| 25 | John Tamkutonis | $882 | |
| 26 | Joseph Galdieri | $882 | |
| 27 | Anthony Mottola | $882 | |
| 28 | Arthur Peters | $782 | |
| 29 | Shaheryar Uddin | $782 | |
| 30 | VINCENT TANICO | $782 | |
| 31 | Liren Mao | $782 | |
| 32 | Robert Hwang | $782 | |
| 33 | Peter Solomon | $782 | |
| 34 | Asaf Wolff | $782 | |
| 35 | Felix Mok | $782 | |
| 36 | Terence Begley | $782 | |
| 37 | Bryan Petillo | $711 | |
| 38 | David Bellacose | $711 | |
| 39 | Kenny Lay | $711 | |
| 40 | Zi Lu | $711 | |
| 41 | Eroll Broja | $711 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



