$340 No-Limit Hold'em $100K GTD
Mar 23 '17 - Mar 26 '17
- Buy-In:
- $300
- Prize Pool:
- $117,740
- Entrants:
- 406
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Chase Turner | $1,060 | |
| 23 | Randy Tackett | $1,060 | |
| 24 | Kevin Roberts | $1,060 | |
| 25 | Jimmy Milsaps | $1,060 | |
| 26 | Scott Maher | $1,060 | |
| 27 | Chad Marsh | $1,060 | |
| 28 | Everett Mitchell | $824 | |
| 29 | Mack Trelles | $824 | |
| 30 | Ronnie Hope | $824 | |
| 31 | Richard Runyon | $824 | |
| 32 | John Williams | $824 | |
| 33 | Robert Lemley | $824 | |
| 34 | James Davis | $824 | |
| 35 | Robert Duncan | $824 | |
| 36 | Donna Druid | $824 | |
| 37 | Collen Surman | $589 | |
| 38 | Chris Davis | $589 | |
| 39 | Richard Sinclair | $589 | |
| 40 | Jeanne Millsaps | $589 | |
| 41 | Nelson Solar | $589 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



