$1,650 No-Limit Hold'em
May 6 '11 - May 15 '11
- Buy-In:
- $1,500
- Prize Pool:
- $554,554
- Entrants:
- 386
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Jordan Jayne | $165,462 | |
| 2 | Max Weinberg | $82,732 | |
| 3 | Stan Miller | $49,639 | |
| 4 | Brad Albrinck | $38,608 | |
| 5 | Doung Nguyen | $33,093 | |
| 6 | James Casement | $27,577 | |
| 7 | Benedict Castle | $18,642 | |
| 8 | Harry Hunter | $15,719 | |
| 9 | Peter Skinsacos | $11,307 | |
| 10 | Michael Dunn | $9,376 | |
| 11 | Catherine Miller | $8,053 | |
| 12 | Andrew Campbell | $7,170 | |
| 13 | Jesse Vilchez | $6,508 | |
| 14 | Leo Mitchell | $5,405 | |
| 15 | Samuel Panzica | $4,854 | |
| 16 | Woodrow Sloan | $4,302 | |
| 17 | Michael Moore | $4,302 | |
| 18 | Kyle Cruse | $4,302 | |
| 19 | Kim Schinco | $4,302 | |
| 20 | Bill Dowell | $4,302 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

