$250 No-Limit Hold'em $80K GTD
Oct 6 '16 - Oct 9 '16
- Buy-In:
- $220
- Prize Pool:
- $87,535
- Entrants:
- 427
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Miguel Lopez | $823 | |
| 22 | John Berreman | $709 | |
| 23 | Robin Schaefer | $709 | |
| 24 | Geraldo Gomes | $709 | |
| 25 | William Steffin | $613 | |
| 26 | Michael Kosor | $613 | |
| 27 | Socrates Apergis | $613 | |
| 28 | Jonathan Dimmig | $525 | |
| 29 | Carol Schneider | $525 | |
| 30 | Eiji Suzuki | $525 | |
| 31 | Joseph Shadle | $525 | |
| 32 | Yonatan Nadel | $525 | |
| 33 | David Eisendrath | $525 | |
| 34 | Bret Eledge | $525 | |
| 35 | Gustavo Nadel | $525 | |
| 36 | Bjord Hedlund | $525 | |
| 37 | Arnaud Dreux | $481 | |
| 38 | Eric Tibuni | $481 | |
| 39 | Eilon Leshem | $481 | |
| 40 | Gary Emberton | $481 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



