$360 No-Limit Hold'em $500K GTD
Jan 12 '17 - Jan 16 '17
- Buy-In:
- $360
- Prize Pool:
- $1,216,800
- Entrants:
- 4756
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 263 | Howard Darnold | $1,000 | |
| 264 | Marc Duquette | $1,000 | |
| 265 | Christopher Robinson | $1,000 | |
| 266 | Michael Martinez | $1,000 | |
| 267 | Hung Van | $1,000 | |
| 268 | Hamid Izadi | $1,000 | |
| 269 | David Brown | $1,000 | |
| 270 | Charlemagne Benjamin | $1,000 | |
| 271 | Robert Chow | $6,000 | |
| 272 | Paul Prager | $1,000 | |
| 273 | Peter Vitantonio | $1,000 | |
| 274 | Brett Berarducci | $1,000 | |
| 275 | Victor Lutz | $1,000 | |
| 276 | Michael Robilotto | $3,500 | |
| 277 | Marco Villarreal Mondragon | $1,000 | |
| 278 | Sean Burstein | $1,000 | |
| 279 | Sean Munjal | $1,000 | |
| 280 | Alberto Niebla | $3,500 | |
| 281 | Edward Mandel | $1,000 | |
| 282 | Kobi Ribak | $1,000 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



