$360 No-Limit Hold'em $500K GTD
Jan 12 '17 - Jan 16 '17
- Buy-In:
- $360
- Prize Pool:
- $1,216,800
- Entrants:
- 4756
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 203 | Spencer Champlin | $3,700 | |
| 204 | Chad Anzalone | $1,200 | |
| 205 | Theodore Prystal | $1,200 | |
| 206 | Ronald Nordelo | $1,200 | |
| 207 | Krzysztof Stybaniewicz | $1,200 | |
| 208 | Lawrence Obrien | $1,200 | |
| 209 | Lavann Williams | $1,200 | |
| 210 | Engjell Rroshi | $1,200 | |
| 211 | Carlos Castro | $1,200 | |
| 212 | Rodney Rodrigue | $3,700 | |
| 213 | Wayne McAlister | $1,200 | |
| 214 | Todd Breyfogle | $1,200 | |
| 215 | Vincent Fiorenza | $3,700 | |
| 216 | Pablo Ortiz | $3,700 | |
| 217 | Ethiel Garcia | $1,100 | |
| 218 | Pavel Kuzmin | $1,100 | |
| 219 | Nagui Yassa | $3,600 | |
| 220 | Serban Tomuta | $1,100 | |
| 221 | Anthony Astarita | $1,100 | |
| 222 | Giuseppe Cammarata | $1,100 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



