$235 No-Limit Hold'em Seniors
Oct 4 '16
- Buy-In:
- $200
- Prize Pool:
- $36,278
- Entrants:
- 187
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Gregory Lee | $9,432 | |
| 2 | Dennis Stevermer | $5,079 | |
| 3 | John Karos | $3,882 | |
| 4 | Mark Hodge | $2,902 | |
| 5 | Terry Hoover | $2,539 | |
| 6 | Robert Blaeser | $2,177 | |
| 7 | Robert Seifert | $1,814 | |
| 8 | David Delaney | $1,451 | |
| 9 | Daniel Jones | $1,088 | |
| 10 | Thomas Hecht | $1,088 | |
| 11 | Bob Van Syckle | $726 | |
| 12 | Brian Gilmar | $726 | |
| 13 | Daniel Burton | $544 | |
| 14 | Doug Winn | $544 | |
| 15 | Charles Willis | $453 | |
| 16 | Guy Plante | $453 | |
| 17 | Vicky Holmes | $363 | |
| 18 | Douglas Fink | $363 | |
| 19 | Don Chapman | $327 | |
| 20 | John Charley | $327 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

