$330 No-Limit Hold'em
May 4 '16 - May 9 '16
- Buy-In:
- $300
- Prize Pool:
- $441,180
- Entrants:
- 1548
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Jeffrey Wicker | $2,471 | |
| 22 | Steven Rodriguez | $2,471 | |
| 23 | Zohair Karim | $2,471 | |
| 24 | Paul Leaks | $2,471 | |
| 25 | Greg Himmelbrand | $2,471 | |
| 26 | Jeremy Hendricks | $2,471 | |
| 27 | Jesse Cohen | $2,471 | |
| 28 | Randy Barry | $1,985 | |
| 29 | Charles Heo | $1,985 | |
| 30 | Phillip Hui | $1,985 | |
| 31 | ARAVIND MIRYALA | $1,985 | |
| 32 | Jesse Mercado | $1,985 | |
| 33 | Edwin Roman | $1,985 | |
| 34 | Matthew Sullivan | $1,985 | |
| 35 | Daniel Santiago | $1,985 | |
| 36 | Dennis Belcher | $1,985 | |
| 37 | Anthony Tonzelli | $1,632 | |
| 38 | Anthony Elmo | $1,632 | |
| 39 | William Strong | $1,632 | |
| 40 | Karl Lind | $1,632 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



