$570 No-Limit Hold'em $500K GTD
Jun 29 '16 - Jul 2 '16
- Buy-In:
- $570
- Prize Pool:
- $760,000
- Entrants:
- 1520
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Darrell Smith | $109,605 | 540 |
| 2 | Robert Stan | $102,885 | 450 |
| 3 | Brent Philbin | $59,591 | 360 |
| 4 | Anthony Alonso | $45,303 | 270 |
| 5 | Todd Tooley | $34,488 | 225 |
| 6 | Todd Breyfogle | $26,562 | 180 |
| 7 | Christopher Staats | $20,694 | 135 |
| 8 | Gilberto Lima Junior | $16,309 | 90 |
| 9 | Jonathan Honeycutt | $13,003 | 45 |
| 10 | Goran Mandic | $10,488 | |
| 11 | Victor Saumont | $10,488 | |
| 12 | Johnny Martinez | $10,488 | |
| 13 | Nikhil Gera | $8,550 | |
| 14 | Dustin An | $8,550 | |
| 15 | Tobe Takenari | $8,550 | |
| 16 | Zachary Herrera | $7,045 | |
| 17 | Todd Cairns | $7,045 | |
| 18 | Minh Phan | $7,045 | |
| 19 | Rafael Arango | $5,874 | |
| 20 | Anthony Calabrese | $5,874 |
| Jump to | Page 1 of 8 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

