$600 No-Limit Hold'em $250K GTD
May 6 '16 - May 8 '16
- Buy-In:
- $530
- Prize Pool:
- $242,500
- Entrants:
- 417
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Daniel Chalifour | $32,862 | 360 |
| 2 | Anil Kadimisetty | $36,861 | 300 |
| 3 | Luis Reyes | $31,500 | 240 |
| 4 | Brett Gagnier | $19,000 | 180 |
| 5 | Robert Corcione | $12,125 | 150 |
| 6 | YULIYA MAKAROVA | $9,821 | 120 |
| 7 | John Marshall | $8,002 | 90 |
| 8 | Daniel Woolson | $6,305 | 60 |
| 9 | Nicholas McDonald | $4,850 | 30 |
| 10 | Je Wook Oh | $3,540 | |
| 11 | Brian Leblanc | $3,540 | |
| 12 | John Tamulynas | $3,540 | |
| 13 | Justin Schwartz | $3,104 | |
| 14 | Pushpa Agarwal | $3,104 | |
| 15 | Carlo Sciannameo | $3,104 | |
| 16 | Peter Campo | $2,716 | |
| 17 | Patrick Donnelly | $2,716 | |
| 18 | Marvin Harris | $2,716 | |
| 19 | Jeffrey Menard | $2,328 | |
| 20 | Gerard Kane | $2,328 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

