$1,650 No-Limit Hold'em $300K GTD
May 26 '16 - May 29 '16
- Buy-In:
- $1,650
- Prize Pool:
- $550,500
- Entrants:
- 367
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Scott Heiligman | $121,202 | 600 |
| 2 | Mohammad Siddiqui | $110,000 | 500 |
| 3 | Mukul Pahuja | $51,362 | 400 |
| 4 | Haim Gil Nagar | $41,288 | 300 |
| 5 | Samuel Wynder | $32,480 | 250 |
| 6 | Mark Stein | $26,699 | 200 |
| 7 | Christopher Bolek | $21,470 | 150 |
| 8 | Chad Eveslage | $16,240 | 100 |
| 9 | Qasem Jamhour | $11,010 | 50 |
| 10 | Daniel Blum | $7,157 | |
| 11 | Jan Ziegler | $7,157 | |
| 12 | Anthony Ruttler | $7,157 | |
| 13 | Jeffrey Trudeau | $5,918 | |
| 14 | Jonathan Marks | $5,918 | |
| 15 | Steven Wolansky | $5,918 | |
| 16 | Austin Peck | $4,707 | |
| 17 | Ido Ashkenazi | $4,707 | |
| 18 | Alexander Gambino | $4,707 | |
| 19 | Paul Domb | $3,854 | |
| 20 | Matthew Yorra | $3,854 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

