Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $165 No-Limit Hold'em $15K GTD | Mar 11 | 1 | $165 | ||
| $45 No-Limit Hold'em $2K GTD | Mar 11 | 1 | $45 | ||
| $225 No-Limit Hold'em $35K GTD | Mar 12 | 1 | $225 | ||
| $35 No-Limit Hold'em $1.5K GTD | Mar 12 | 1 | $35 | ||
| $75 No-Limit Hold'em $5K GTD | Mar 13 | 1 | $75 | ||
| $35 No-Limit Hold'em $500 GTD | Mar 13 | 1 | $35 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
