$75 No-Limit Hold'em $50K GTD
Feb 29 '16 - Mar 2 '16
- Buy-In:
- $75
- Entrants:
- 1191
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Eric Reilly | $322 | |
| 22 | Vitalii Borbunov | $322 | |
| 23 | Randall Horne | $322 | |
| 24 | Phil Immergluck | $322 | |
| 25 | Claudemir Osorio | $322 | |
| 26 | Tim Shane | $322 | |
| 27 | Robert Feinstein | $322 | |
| 28 | Bruce Snell | $274 | |
| 29 | Robert Poggio | $274 | |
| 30 | Endong Zhao | $274 | |
| 31 | Marshall Skloss | $274 | |
| 32 | Marc Kropf | $274 | |
| 33 | Avraham Levy | $274 | |
| 34 | Michael Skinner | $274 | |
| 35 | Brandon Berkenfeld | $274 | |
| 36 | Fredrick White | $274 | |
| 37 | Andres Verona | $232 | |
| 38 | David Lopez | $232 | |
| 39 | Michelle Shah | $232 | |
| 40 | Brian Goldberg | $232 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



