$400 No-Limit Hold'em $50K GTD
Mar 4 '16 - Mar 6 '16
- Buy-In:
- $400
- Prize Pool:
- $93,012
- Entrants:
- 276
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Nicholas Topfer | $805 | |
| 22 | Steve Moore | $730 | |
| 23 | Selma Sayin | $730 | |
| 24 | Garth Fudens | $730 | |
| 25 | John Keenan | $655 | |
| 26 | Mike Fowler | $655 | |
| 27 | Michael Turton | $655 | |
| 28 | Steve Ransom | $620 | |
| 29 | John Gordon | $620 | |
| 30 | Mike Warner | $620 | |
| 31 | Dustin Bradley | $580 | |
| 32 | Lou Miele | $580 | |
| 33 | JAMES PALMERI | $580 | |
| 34 | Dustin Geselius | $545 | |
| 35 | Stanley Tavanese | $545 | |
| 36 | Paul Hayes | $545 | |
| 37 | Oscar Lindo Zeledon | $505 | |
| 39 | Caitlin Gordon | $505 | |
| 40 | Steven Patterson | $505 | |
| 41 | Kevin Blewitt | $505 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



