Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $600 No-Limit Hold'em Seniors $50K GTD | Feb 24 | 2 | $545 | ||
| $300 No-Limit Hold'em $25K GTD | Feb 25 | 1 | $270 | ||
| $225 Pot-Limit Omaha $10K GTD | Feb 25 | 1 | $200 | ||
| $300 No-Limit Hold'em $25K GTD | Feb 26 | 1 | $270 | ||
| $300 No-Limit Hold'em Survivor $25K GTD | Feb 27 | 1 | $270 | ||
| $300 No-Limit Hold'em $25K GTD | Feb 28 | 1 | $270 | ||
| $300 No-Limit Hold'em $25K GTD | Feb 29 | 1 | $270 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 1 | 1 | $270 | ||
| $400 No-Limit Hold'em $200K GTD * | Mar 2 | 5 | $360 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 6 | 1 | $270 | ||
| $300 No-Limit Hold'em $100K GTD * | Mar 7 | 4 | $270 | ||
| $200 Super Satellite | Mar 9 | 1 | $180 | ||
| $200 Super Satellite | Mar 10 | 1 | $180 | ||
| $200 Super Satellite | Mar 10 | 1 | $180 | ||
| $1,600 No-Limit Hold'em $500K GTD * | Mar 11 | 5 | $1,500 | ||
| $200 Super Satellite | Mar 11 | 1 | $180 | ||
| $200 Super Satellite | Mar 12 | 1 | $180 | ||
| $300 No-Limit Hold'em $25K GTD | Mar 14 | 1 | $270 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
