$250 No-Limit Hold'em $25K GTD
Feb 7 '16
- Buy-In:
- $215
- Prize Pool:
- $31,491
- Entrants:
- 151
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Nathan Fontana | $5,322 | |
| 2 | Soukha Kachittavong | $8,188 | |
| 3 | Alfred Borges | $3,527 | |
| 4 | Juscelino Lee | $2,645 | |
| 5 | EDWARD COTTER | $2,016 | |
| 6 | Michael Hashim | $1,637 | |
| 7 | Wendell Barnes | $1,323 | |
| 8 | Emilio Tulipano | $1,071 | |
| 9 | Daniel Stewart | $854 | |
| 10 | Edward Evans | $598 | |
| 11 | Nicholas McDonald | $598 | |
| 12 | Matthew Leone | $598 | |
| 13 | Donald Rich | $535 | |
| 14 | Rochefort Milien | $535 | |
| 15 | Aras Cinar | $535 | |
| 16 | Glenn Murray | $503 | |
| 17 | Anthony Magistrale | $503 | |
| 18 | Margaret Rowan | $503 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

