$250 No-Limit Hold'em $250K GTD
Feb 23 '16 - Feb 28 '16
- Buy-In:
- $220
- Prize Pool:
- $312,010
- Entrants:
- 1522
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Christian Duran | $2,402 | |
| 22 | Michael Bennington | $2,028 | |
| 23 | Walter Patterson | $2,028 | |
| 24 | Timothy Chocklett | $2,028 | |
| 25 | Bobby McLawhorn | $1,716 | |
| 26 | Jonathan Penn | $1,716 | |
| 27 | Eric Cruz | $1,716 | |
| 28 | Glen Black | $1,279 | |
| 29 | Ricardo Lahoud | $1,279 | |
| 30 | Elizabeth Nugent | $1,279 | |
| 31 | Mark Booth | $1,279 | |
| 32 | Jamie McCarrel | $1,279 | |
| 33 | David Deely | $1,279 | |
| 34 | Stefan Zelko | $1,279 | |
| 35 | Ricardo Antunes | $1,279 | |
| 36 | Angelo Astorga | $1,279 | |
| 37 | Bryan Hepworth | $998 | |
| 38 | Kakuta Takawashi | $998 | |
| 39 | Theresa Gotay | $998 | |
| 40 | Paul Radford | $998 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



