$300 No-Limit Hold'em $40K GTD
Oct 30 '15
- Buy-In:
- $260
- Prize Pool:
- $53,040
- Entrants:
- 204
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Virgil Page | $14,407 | |
| 2 | Jeffrey Yanchek | $8,489 | |
| 3 | Jonathan Press | $4,888 | |
| 4 | MARYANN PALM | $3,962 | |
| 5 | ROBERT PIACENTINO | $3,087 | |
| 6 | Sarang Ahuja | $2,572 | |
| 7 | Allan Lubin | $2,058 | |
| 8 | Anthony Askey | $1,543 | |
| 9 | John Derrico | $1,029 | |
| 10 | Jonathan Sondej | $669 | |
| 11 | Michael Nankin | $669 | |
| 12 | Joseph Pitti | $669 | |
| 13 | Charles Smith | $566 | |
| 14 | Scott Rosmarin | $566 | |
| 15 | Errol Mahabir | $566 | |
| 16 | Andrew DeFrancesco | $514 | |
| 17 | Stephen Posa | $514 | |
| 18 | James Brown | $514 | |
| 19 | STEPHEN MOY | $463 | |
| 20 | Steven Juricek | $463 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

