€1,100 No-Limit Hold'em
Oct 16 '15 - Oct 18 '15
- Buy-In:
- $1,239
- Prize Pool:
- $624,485
- Entrants:
- 546
Event Schedule
| Day | Date | Start Time |
|---|---|---|
| Day 1A | Oct 16 | 04:00 PM |
| Day 1B | Oct 17 | 12:00 PM |
| Final Day | Oct 18 | 12:00 PM |
Host Casino
Name: Spielbank Berlin
Address: Berlin, DEU
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,019,449 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,830,222 |
| 4 | Alex Foxen $19,103,095 |
| 5 | Phil Hellmuth $18,617,488 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 295 |
|---|---|---|
| 2 | Ben Yu | 264 |
| 3 | Yueqi Zhu | 257 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 240 |
| 6 | Shaun Deeb | 230 |
| 7 | Phil Hellmuth | 227 |
| 8 | Ryan Riess | 223 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 191 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 43 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

