$1,100 No-Limit Hold'em $250K GTD
Apr 16 '15 - Apr 19 '15
- Buy-In:
- $1,100
- Entrants:
- 270
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Greg Himmelbrand | $72,910 | 432 |
| 2 | Justin Liberto | $42,966 | 360 |
| 3 | Blake Bohn | $24,738 | 288 |
| 4 | WILLIAM JACOBINI | $20,051 | 216 |
| 5 | Vinod Moorjani | $15,624 | 180 |
| 6 | Tim Bryan | $13,020 | 144 |
| 7 | Nicholas Bond | $10,416 | 108 |
| 8 | Trevor Savage | $7,812 | 72 |
| 9 | Daniel Fisher | $5,208 | 36 |
| 10 | Bryan Maxin | $3,385 | |
| 11 | Matthew Kottal | $3,385 | |
| 12 | Christian Harder | $3,385 | |
| 13 | Dennis Summers | $2,864 | |
| 14 | ANDREW HIPPLER | $2,864 | |
| 15 | Adam White | $2,864 | |
| 16 | MICHAEL ZUNIGA | $2,604 | |
| 17 | Eugene Yun | $2,604 | |
| 18 | Matthew Flynn | $2,604 | |
| 19 | Frank Bonacci | $2,344 | |
| 20 | James Bergen | $2,344 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

