$175 No-Limit Hold'em $150K GTD
Mar 11 '15 - Mar 15 '15
- Buy-In:
- $175
- Entrants:
- 1343
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mitchell Smith | $17,244 | |
| 3 | Robert "Papa Bear" Transue | $15,232 | |
| 4 | Oscar Valdes | $13,185 | |
| 5 | Joel Furney | $11,032 | |
| 6 | Julian Gomez | $10,418 | |
| 7 | Julio Sanchez | $10,214 | |
| 8 | Santana Noronha | $9,821 | |
| 9 | Sergio Giha | $8,876 | |
| 10 | Trevor Jones | $8,187 | |
| 11 | James Rothlein | $2,060 | |
| 12 | Jordan Shepard | $2,060 | |
| 13 | Shane Whitehead | $1,545 | |
| 14 | Joshua Garcia | $1,545 | |
| 15 | John Rembert | $1,545 | |
| 16 | Paul Efron | $979 | |
| 17 | Cody Ferguson | $979 | |
| 18 | Manuel Herrara | $979 | |
| 19 | Jeff Silverstein | $807 | |
| 20 | Leroy Grant | $807 | |
| 21 | Matt McAuley | $807 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

