$250 No-Limit Hold'em $100K GTD
Apr 16 '15 - Apr 19 '15
- Buy-In:
- $220
- Prize Pool:
- $170,970
- Entrants:
- 834
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Sean Boland | $28,816 | |
| 2 | David Redlin | $25,032 | |
| 3 | Michael Sinclair | $15,114 | |
| 4 | Bobby Poe | $11,284 | |
| 5 | Robert Presman | $8,549 | |
| 6 | Gerald Rau | $6,497 | |
| 7 | Richard Bliss | $4,958 | |
| 8 | Neal Sangani | $3,932 | |
| 9 | Jamal In | $3,077 | |
| 10 | Michael Shapira | $2,394 | |
| 11 | Eric Atchison | $2,394 | |
| 12 | Steven Mccartney | $2,394 | |
| 13 | Steven Goldberg | $2,052 | |
| 14 | Cary Herman | $2,052 | |
| 15 | Daniel Fisher | $2,052 | |
| 16 | Irvin Jacobson | $1,710 | |
| 17 | Allyn Shulman | $1,710 | |
| 18 | Victor Kouznetsov | $1,710 | |
| 19 | Charles Travet | $1,436 | |
| 20 | Charles Windham | $1,436 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

