$180 No-Limit Hold'em $100K Guarantee
Oct 27 '14 - Oct 31 '14
- Buy-In:
- $150
- Prize Pool:
- $108,900
- Entrants:
- 726
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Carlos Chavez | $560 | |
| 23 | GARETH NIELSEN | $560 | |
| 24 | Christopher Barnard | $560 | |
| 25 | Leonid Vizirov | $560 | |
| 26 | Richard Lipson | $560 | |
| 27 | VINCENT PERROTTA | $560 | |
| 28 | INGRID CUELLO | $496 | |
| 29 | Michael McGuinness | $496 | |
| 30 | KEITH CHIN | $496 | |
| 31 | Gil Gavish | $496 | |
| 32 | IOSIF KLIGER | $496 | |
| 33 | Thomas Davenport | $496 | |
| 34 | James Lillis | $496 | |
| 35 | Anthony Cesare | $496 | |
| 36 | Charles Cronk | $496 | |
| 37 | Berkis Oliveras | $444 | |
| 38 | Michael Haberman | $444 | |
| 39 | Peter Lew | $444 | |
| 40 | Raul Molestina | $444 | |
| 41 | Richard Dibello | $444 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



