$150 No-Limit Hold'em $150K Guarantee
Nov 17 '14 - Nov 19 '14
- Buy-In:
- $150
- Prize Pool:
- $195,600
- Entrants:
- 1630
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Lawrence Klur | $1,037 | |
| 22 | Jie Hong Liu | $1,037 | |
| 23 | Brian Gelrod | $1,037 | |
| 24 | Andrew Donovan | $1,037 | |
| 25 | Alicia Mohammed | $1,037 | |
| 26 | Farid Dhanani | $1,037 | |
| 27 | David Michelson | $1,037 | |
| 28 | Jay Romano | $880 | |
| 29 | Keith Wagner | $880 | |
| 30 | Joshua Palmer | $880 | |
| 31 | Jorge Canon | $880 | |
| 32 | Curtis Countryman | $880 | |
| 33 | Mario James | $880 | |
| 34 | Jeff Grobe | $880 | |
| 35 | Vladimir Kovalchuk | $880 | |
| 36 | Josef Shertzer | $880 | |
| 37 | Joseph Calabria | $743 | |
| 38 | Bassel Eissa | $743 | |
| 39 | Steven Frankel | $743 | |
| 40 | Elliott Zaydman | $743 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



