$850 No-Limit Hold'em
Sep 14 '14 - Sep 20 '14
- Buy-In:
- $750
- Prize Pool:
- $967,380
- Entrants:
- 861
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Antony Iniguez | $2,910 | |
| 42 | Emerson Assis | $2,910 | |
| 43 | Alex Brenes | $2,910 | |
| 44 | Alexander Hoff | $2,910 | |
| 45 | Mayk Sassin | $2,910 | |
| 46 | Anderson Rocha | $2,910 | |
| 47 | Donys Agnelli | $2,910 | |
| 48 | Carlos Mendez | $2,910 | |
| 49 | Allan Merida | $2,910 | |
| 50 | Javier Saldana | $2,910 | |
| 51 | Jose Barbero | $2,910 | |
| 52 | Jose De La Guardia | $2,910 | |
| 53 | Joshua Muchison | $2,910 | |
| 54 | Juan Araya | $2,910 | |
| 55 | Jose Noceda | $2,716 | |
| 56 | Yusef Weizani | $2,716 | |
| 57 | Jairo Carmona | $2,716 | |
| 58 | Mary Reyes | $2,716 | |
| 59 | Luis Fernando | $2,716 | |
| 60 | Zacary Leroy | $2,716 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



