$1,125 No-Limit Hold'em
Feb 12 '15 - Feb 13 '15
- Buy-In:
- $1,125
- Prize Pool:
- $147,000
- Entrants:
- 147
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Samuel Panzica | $41,159 | 288 |
| 2 | Howard Darnold | $25,440 | 240 |
| 3 | Norman Michalek | $18,363 | 192 |
| 4 | Jason Schwartz | $13,493 | 144 |
| 5 | Daniel Walsh | $10,087 | 120 |
| 6 | Paul Sokoloff | $7,669 | 96 |
| 7 | Joe Kuether | $5,929 | 72 |
| 8 | John Merchant | $4,657 | 48 |
| 9 | Alexander Greenblatt | $3,718 | 24 |
| 10 | Marshall White | $3,014 | |
| 11 | Justin Kruger | $3,014 | |
| 12 | Walter Buss | $3,014 | |
| 13 | Nancy Birnbaum | $2,481 | |
| 14 | Luke Graham | $2,481 | |
| 15 | Yaroslav Nakonechnyy | $2,481 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Leaderboards
| 1 | Daniel Negreanu $25,040,881 |
|---|---|
| 2 | Antonio Esfandiari $21,917,242 |
| 3 | Michael Mizrachi $20,831,422 |
| 4 | Alex Foxen $19,135,693 |
| 5 | Phil Hellmuth $18,659,144 |
| 6 | Justin Bonomo $17,819,209 |
| 7 | Daniel Colman $17,413,655 |
| 8 | Fedor Holz $15,683,806 |
| 9 | Adrian Mateos $15,340,785 |
| 10 | Ben Heath $15,193,174 |
| 1 | Phil Hellmuth | 17 |
|---|---|---|
| 2 | Phil Ivey | 11 |
| 3 | Erik Seidel | 10 |
| 4 | Johnny Chan | 10 |
| 5 | Doyle Brunson | 10 |
| 6 | Johnny Moss | 9 |
| 7 | Benny Glaser | 8 |
| 8 | Shaun Deeb | 8 |
| 9 | Michael Mizrachi | 8 |
| 10 | Daniel Negreanu | 7 |
| 1 | Daniel Negreanu | 296 |
|---|---|---|
| 2 | Ben Yu | 266 |
| 3 | Yueqi Zhu | 258 |
| 4 | Roland Israelashvili | 255 |
| 5 | Arkadiy Tsinis | 241 |
| 6 | Shaun Deeb | 231 |
| 7 | Phil Hellmuth | 228 |
| 8 | Ryan Riess | 225 |
| 9 | Chris Moorman | 196 |
| 10 | Shannon Shorr | 192 |
| 1 | Phil Hellmuth | 74 |
|---|---|---|
| 2 | Daniel Negreanu | 68 |
| 3 | Erik Seidel | 51 |
| 4 | Phil Ivey | 45 |
| 5 | Shaun Deeb | 44 |
| 6 | Men Nguyen | 42 |
| 7 | Chris Ferguson | 41 |
| 8 | T.J. Cloutier | 39 |
| 9 | Nick Schulman | 33 |
| 10 | John Juanda | 33 |

