$580 No-Limit Hold'em

Feb 4 '15 - Feb 8 '15
  • Buy-In:
  • $580
  • Prize Pool:
  • $1,025,000
  • Entrants:
  • 2050

Event Results

Place Player Payout POY Points
1 Juan Restrepo $161,452 540
2 Kimberly Stone $101,844 450
3 Joseph Reddick $74,927 360
4 Jia Wu $56,877 270
5 Vincent Mollica $43,634 225
6 Robert Frank $33,835 180
7 Jeff Bohanek $26,517 135
8 Stuart Elkin $21,002 90
9 Marc Boyko $16,800 45
10 Cornelius Rogers $13,581 27
11 Sylvain Lepage $13,581 27
12 Scott Wyler $13,581 27
13 Gunnar Rabe $11,090 27
14 David Price $11,090 27
15 Gregory Veltri $11,090 27
16 David Tucker $9,143 27
17 Scott Davis $9,143 27
18 Steven Stout $9,143 27
19 Albert Stevens $7,616 14
20 Jeffrey Satinoff $7,616 14
Jump to
Page 1 of 11 Next

Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.