$365 No-Limit Hold'em Six Max
Sep 9 '14
- Buy-In:
- $365
- Prize Pool:
- $41,400
- Entrants:
- 138
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Rodney Sermons | $11,799 | |
| 2 | Mark Fink | $7,293 | |
| 3 | James Dickson | $5,257 | |
| 4 | Kenneth Christopher | $3,804 | |
| 5 | Will Souther | $2,763 | |
| 6 | Richard Riggs | $2,015 | |
| 7 | Charles Lineberry | $1,473 | |
| 8 | John Lee | $1,473 | |
| 9 | Adam Foley | $1,081 | |
| 10 | Daniel Smethurst | $1,081 | |
| 11 | Chad Tucker | $797 | |
| 12 | Gary Glasscock | $797 | |
| 13 | Darrell Mitchell | $589 | |
| 14 | Damien Negrin | $589 | |
| 15 | Robert Carroll | $589 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
WSOP Circuit Leaderboards
| 1 | Maurice Hawkins $1,888,722 |
|---|---|
| 2 | Hamid Izadi $1,145,782 |
| 3 | Ryan Jones $1,091,896 |
| 4 | Kyle Cartwright $1,011,583 |
| 5 | Brad Albrinck $1,007,169 |
| 6 | Daniel Lowery $957,658 |
| 7 | Brian Altman $932,928 |
| 8 | Viet Vo $891,256 |
| 9 | Donovan Dean $871,343 |
| 10 | Sean H. Yu $855,799 |
| 1 | Maurice Hawkins | 6 |
|---|---|---|
| 2 | Sean H. Yu | 4 |
| 3 | Hamid Izadi | 3 |
| 4 | Ryan Jones | 3 |
| 5 | Blair Hinkle | 3 |
| 6 | Soheb Porbandarwala | 3 |
| 7 | Zachary Fischer | 2 |
| 8 | Michael Persky | 2 |
| 9 | Morgan Magee | 2 |
| 10 | Corey Thompson | 2 |
| 1 | Maurice Hawkins | 53 |
|---|---|---|
| 2 | Brett Apter | 49 |
| 3 | Hamid Izadi | 49 |
| 4 | Vincent Moscati | 40 |
| 5 | Christopher Conrad | 38 |
| 6 | Aaron Massey | 36 |
| 7 | Nicholas Pupillo | 35 |
| 8 | Marshall White | 35 |
| 9 | Darren Rabinowitz | 35 |
| 10 | Kyle Cartwright | 35 |
| 1 | Maurice Hawkins | 16 |
|---|---|---|
| 2 | Casey Hatmaker | 9 |
| 3 | Hamid Izadi | 9 |
| 4 | Nicholas Pupillo | 9 |
| 5 | Daniel Lowery | 9 |
| 6 | Brett Apter | 8 |
| 7 | William Berry | 8 |
| 8 | Alex Condon | 8 |
| 9 | Brett Murray | 8 |
| 10 | Brad Albrinck | 8 |

